Context engine glossary – funding
The context engine is a large database of retrievable variables, available for use throughout LoanPro software. There are several trees of variables relating to funding.
Funding transactions
Each of these is an array variable. You can replace 'INDEX' with any number (starting with 0), and the system will merge in a the value connected to a specific funding transaction. For instance, [[v('funding-transactions.0.funding-transaction-method')]] will pull the method from the first funding transaction on a specific account.
Name | Variable | Description |
Funding Transaction Method | [[v('funding-transactions.INDEX.funding-transaction-method')]] | The method for the funding transaction. |
Funding Transaction Source Company | [[v('funding-transactions.INDEX.funding-transaction-source-company-name')]] | The source company for the funding transaction. (This is for funding transactions done through a source company. If the customer was funded directly, this value will be null.) |
Funding Transaction Customer Name | [[v('funding-transactions.INDEX.funding-transaction-customer-name')]] | The name of the customer the funding was sent to. |
Funding Transaction Amount | [[v('funding-transactions.INDEX.funding-transaction-amount')]] | The amount of the funding transaction. |
Funding Transaction Check Number | [[v('funding-transactions.INDEX.funding-transaction-check-number')]] | If the funding transaction was done through a check, this variable will pull the check number. |
Funding Transaction Memo | [[v('funding-transactions.INDEX.funding-transaction-memo')]] | The memo for the funding transaction. |
Funding Transaction Date | [[v('funding-transactions.INDEX.funding-transaction-date')]] | The date of the funding transaction. |
Last Funding Transaction
These variables all pull information from the most recent funding transaction.
Name | Variable | Description |
Last Funding Transaction Method | [[v('last-funding-method')]] | The method from the last funding transaction. |
Last Funding Check Number | [[v('last-funding-check-number')]] | If the last transaction was a check, this variable pulls the check number. |
Last Funding Transaction Name | [[v('last-funding-name')]] | The name of the last funding transaction. |
Last Funding Transaction Memo | [[v('last-funding-memo')]] | The memo from the last funding transaction. |
Last Funding Transaction Amount | [[v('last-funding-amount')]] | The amount of the last funding transaction. |
Last Funding Transaction Date | [[companyFormatDateTime('last-funding-date')]] | The date of the last funding transaction. |
Last Funding Transaction LMS Status | [[v('last-funding-lms-status')]] | The status of the last funding transactions in LMS. |
Last Funding Transaction Secure Payments Status | [[v('last-funding-securepayments-status')]] | The status of the last funding transaction in Secure Payments. |
Funding
These variables pull cumulative information for all the funding transactions on a specific account.
Name | Variable | Description |
Funding Total Non-Merchant Services Transactions | [[v('funding-total-nonmerchantservices-transactions')]] | The number of non-merchant services funding transactions. |
Funding Total Non-Merchant Services Amount | [[v('funding-total-nonmerchantservices-amount')]] | The total dollar amount of all non-merchant services funding transactions. |
Funding Total Settled Successfully Transactions | [[v('funding-total-settledsuccessfully-transactions')]] | The number of funding transactions with a 'settled successfully' transaction. |
funding Total Settled Successfully Amount | [[v('funding-total-settledsuccessfully-amount')]] | The total dollar amount of all funding transactions with a 'settled successfully' transaction. |
Funding Total Failed Transactions | [[v('funding-total-failed-transactions')]] | The number of funding transactions with 'failed' status. |
Funding Total Failed Amount | [[v('funding-total-failed-amount')]] | The total dollar amount of all funding transactions with 'failed' status. |
Funding Total Voided Transactions | [[v('funding-total-voided-transactions')]] | The number of funding transactions with 'voided' status. |
Funding Total Voided Amount | [[v('funding-total-voided-amount')]] | The total dollar amount of all funding transactions with 'voided' status. |
Funding Total Processing Transactions | [[v('funding-total-processing-transactions')]] | The number of funding transactions with 'processing' status. |
Funding Total Processing Amount | [[v('funding-total-processing-amount')]] | The total dollar amount of all funding transactions with 'processing' status. |
Funding Total Pending Transactions | [[v('funding-total-pending-transactions')]] | The number of funding transactions with 'pending' status. |
Funding Total Pending Amount | [[v('funding-total-pending-amount')]] | The total dollar amount of all funding transactions with 'pending' status. |
Was this article helpful?